Produktbeschreibung
CPU Prozessor AMD Athlon MP 2000+ AMP2000DMS3C FSB266 Sockel A 462 grün
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | AMD Athlon MP |
Model number | 2000+ |
CPU part number | AMP2000DMS3C is an OEM/tray microprocessor |
Stepping codes | AGOGA AGOIA |
Frequency | 2000+ (rated); 1667 MHz (real) |
Bus speed | 266 MHz |
Clock multiplier | 12.5 |
Package | 453-pin organic PGA; 1.95" x 1.95" (4.95 cm x 4.95 cm) |
AMD Package number | 27111 |
Socket | Socket A (Socket 462) |
Introduction date | 13-Mar-02 |
Price at introduction | $415 |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core | Palomino (Model 6) |
Manufacturing process | 0.18 micron |
Data width | 32 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size | 64 KB instruction cache; 64 KB data cache |
Level 2 cache size | on-die 256 KB |
Multiprocessing | Up to 2 processors |
Features | MMX instructions, Extensions to MMX, 3DNow! technology, Extensions to 3DNow!, SSE / Streaming SIMD Extensions |
Low power features | Halt state, Stop Grant states, Sleep state, Probe state |
Electrical / Thermal parameters | |
V core | 1.75V |
Minimum/Maximum operating temperature | 0°C - 95°C |
Typical/Maximum power dissipation | 58.9 Watt / 66 Watt |
Notes on AMD Athlon MP 2000+ (Palomino) | |
Actual bus frequency is 133 MHz. Because the processor uses Double Data Rate bus the effective bus speed is 266 MHz. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich