Produktbeschreibung
CPU Prozessor AMD Athlon 64 X2 ADO4200IAA5CU 2x2.2GHz Dual Core Sockel AM2
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number | 4200+ |
CPU part numbers | ADO4200IAA5CU is an OEM/tray microprocessor; ADO4200CUBOX is a boxed microprocessor with fan and heatsink |
Stepping codes | LDB5F LDBFF LEDBF LFCBF NDB4F NDB5F NEDHF |
Frequency | 4200+ (rated); 2200 MHz (real) |
Bus speed | One 1000 MHz 16-bit HyperTransport link (2GT/s) |
Clock multiplier | 11 |
Package | 940-pin organic micro Pin Grid Array (micro-PGA) |
Socket | Socket AM2 |
Introduction date | May 16, 2006 |
Price at introduction | $417 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Windsor |
Core stepping | BH-F2 |
CPUID | 40FB2 |
Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology; 164 million transistors |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches; 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 512 KB 16-way set associative exclusive caches |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Extensions and Technologies | MMX instructions; Extensions to MMX; 3DNow! technology; Extensions to 3DNow!; SSE / Streaming SIMD Extensions; SSE2 / Streaming SIMD Extensions 2; SSE3 / Streaming SIMD Extensions 3; AMD64 / AMD 64-bit technology; AMD-V / AMD Virtualization technology |
Security Features | EVP / Enhanced Virus Protection |
Low power features | Cool'n'Quiet technology; Halt state; Stop Grant state |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 2.0 technology (1 link) |
Electrical / Thermal parameters | |
V core | 1.2V / 1.25V |
Maximum operating temperature | 55°C - 72°C |
Thermal Design Power | 65 Watt |
Notes on AMD Athlon 64 X2 4200+ (Socket AM2, 65W, rev. F2) | |
In the minimum performance state (P-state) the processor runs at 1000 MHz and 1.1 Volt core voltage. Thermal Design Power in the minimum P-state is 32.5 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich
Herstellerangabe / Produktsicherheit
Alle unsere hier angebotenen Produkte sind erstmalig vor dem 13.12.2024 in der EU in Verkehr gebracht worden und entsprechen den aktuellen Sicherheitsstandards.
Sie unterliegen nicht den neuen Anforderungen der GPSR.