Produktbeschreibung
CPU Prozessor AMD Phenom II X4 810 HDX810WFK4FGI 4x 2.6GHz Sockel AM3 AM2+
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom II X4 |
Model number | 810 |
CPU part numbers | HDX810WFK4FGI is an OEM/tray microprocessor; HDX810WFGIBOX is a boxed microprocessor with fan and heatsink |
Stepping codes | AACZC AC CACZC AC |
Frequency | 2600 MHz |
Bus speed | 667 MHz Memory controller; One 2000 MHz 16-bit HyperTransport link (4 GT/s) |
Clock multiplier | 13 |
Package | 938-pin organic micro-PGA |
Sockets | Socket AM2+; Socket AM3 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Dragon |
Processor core | Deneb |
Core stepping | RB-C2 |
CPUID | 100F42 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology; 758 million transistors |
Die | 258mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 64 KB 2-way set associative instruction caches; 4 x 64 KB 2-way set associative data caches |
Level 2 cache size | 4 x 512 KB 16-way set associative exclusive caches |
Level 3 cache size | Shared 4 MB 64-way set associative cache |
Cache latency | 3 (L1 cache) |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Extensions and Technologies | MMX instructions; Extensions to MMX; 3DNow! technology; Extensions to 3DNow!; SSE / Streaming SIMD Extensions; SSE2 / Streaming SIMD Extensions 2; SSE3 / Streaming SIMD Extensions 3; SSE4a; AMD64 / AMD 64-bit technology; AMD-V / AMD Virtualization technology |
Security Features | EVP / Enhanced Virus Protection |
Low power features | Cool'n'Quiet 3.0; CoolCore Technology; Dual Dynamic Power Management; Core C1 and C1E states; Package S0, S1, S3, S4 and S5 states |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 1.15V - 1.425V |
V NorthBridge | 1.15V - 1.3V |
Maximum operating temperature | 55°C - 71°C |
Thermal Design Power | 95 Watt (Socket AM2+/Socket AM3); 104 Watt (Socket AM2) |
Notes on AMD Phenom II X4 810 | |
On socket AM2+/AM3 platforms in the minimum performance state the processor runs at 800 MHz / 0.875 - 1.15 Volt core voltage, and has TDP 47.6 Watt On socket AM2 platforms in the minimum performance state the processor runs at 800 MHz / 1.15 Volt core voltage, and has TDP 72.3 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich
Herstellerangabe / Produktsicherheit
Alle unsere hier angebotenen Produkte sind erstmalig vor dem 13.12.2024 in der EU in Verkehr gebracht worden und entsprechen den aktuellen Sicherheitsstandards.
Sie unterliegen nicht den neuen Anforderungen der GPSR.
EU Verantwortliche Person
Unternehmensname Advanced Micro Devices GmbH
Adresse Einsteinring 24, Dornach bei München, 85609, DE
E-Mail Info_germany@amd.com