Produktbeschreibung
CPU Prozessor Intel Celeron G460 SR0GR
1.8Ghz L3 1,5M 5GT/s Sockel 1155 Intel HD-Grafik
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Celeron Dual-Core |
Processor number | G460 |
Part number | CM8062301088702, BX80623G460, BXC80623G460 |
Frequency (GHz) | 1.8 |
Clock multiplier | 18 |
Package type | 1155-land FC-LGA10D |
Socket type | Socket 1155 (LGA1155) |
Architecture / Microarchitecture / Other | |
Core stepping | Q0 |
Processor core | Sandy Bridge |
Manufacturing technology (micron) | 0.032 |
Number of cores | 1 |
L2 cache size (KB) | 256 |
L3 cache size (MB) | 1.5 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Hyper-Threading technology, MMX, SSE, SSE2, SSE3, SSE4, SSSE3, Virtualization technology (VT-x) |
Case temperature (°C) | 65.5 |
Thermal Design Power (Watt) | 35 |
Notes on sSpec SR0GR | |
Integrated graphics controller runs at 650 MHz. The part supports DDR3-1066 memory. Frequency of integrated graphics controller in turbo mode is 1000 MHz. Direct Memory Interface speed is 5 GT/s. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich