Produktbeschreibung
Retro CPU Prozessor Intel Pentium A80502-90 SX923 90MHz Goldcap Sockel 7 FSB60 FDIV Bug
Technische Daten | ||
Type | CPU / Microprocessor | |
Market segment | Desktop | |
Family | Intel Pentium | |
CPU part number | A80502-90 is an OEM/tray microprocessor | |
Frequency | 90 MHz | |
Bus speed | 60 MHz | |
Clock multiplier | 1.5 | |
Package | 296-pin Ceramic Staggered Pin Grid Array (SPGA); 1.95" x 1.95" (4.95 cm x 4.95 cm) | |
Sockets | Socket 5; Socket 7 | |
Architecture / Microarchitecture | ||
Microarchitecture | P5 | |
Processor core | P54C | |
Core steppings | B1 (Q0542, Q0543, Q0613, SX874, SX879, SX885, SX909) | |
CPUIDs | 521 (Q0542, Q0613, SX879, SX885, SX909) | |
Manufacturing process | 0.6 micron; 3.2 million transistors | |
Data width | 32 bit | |
Data bus width | 64 bit | |
Floating Point Unit | Integrated | |
Level 1 cache size | 8 KB 2-way set associative code cache; 8 KB 2-way set associative write-back data cache | |
Physical memory | 4 GB | |
Multiprocessing | Up to 2 processors | |
Low power features | System Management Mode; Clock Control; SL power-management features | |
On-chip peripherals | Memory Management Unit; Local Advanced Programmable Interrupt Controller | |
Electrical / Thermal parameters | ||
Min/Recommended/Max V core | 3.135V / 3.3V / 3.6V | |
Minimum/Maximum operating temperature | 0°C - 70°C | |
Minimum/Typical/Maximum power dissipation | 1.4 Watt / 3.5 Watt / 10.62 Watt | |
Thermal Design Power | 9 Watt | |
Notes on Intel Pentium 90 MHz | ||
Minimum bus frequency is 30 MHz There is a mobile Pentium processor with the same part number. Please use processor specification number to distinguish between desktop and mobile processors. Seltenes CPU Sammlerstück mit FDIV Bug |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich