Products description
AMD Athlon 64 X2 4200+ ADA4200DAA5CD
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number ? | 4200+ |
CPU part numbers |
|
Stepping codes | ACBWE CCBWE LCB9E LCBIE LCBKE LCBQE |
Frequency ? | 4200+ (rated) |
Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2GT/s) |
Clock multiplier ? | 11 |
Package | 939-pin lidded organic microPGA |
Socket | Socket 939 |
Size | 1.57" x 1.57" / 4cm x 4cm |
Introduction date | May 5, 2005 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core ? | Toledo |
Core stepping ? | E6 |
Manufacturing process | 0.09 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 64 KB 2-way set associative instruction caches |
Level 2 cache size ? | 2 x 512 KB exclusive 16-way set associative caches |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport link |
Electrical / Thermal parameters | |
V core ? | 1.3V / 1.35V |
Maximum operating temperature ? | 49°C - 71°C |
Thermal Design Power ? | 89 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich