Products description
AMD Athlon 64 X2 4400+ ADA4400DAA6CD
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number ? | 4400+ |
CPU part numbers | ADA4400DAA6CD is an OEM/tray microprocessor ADA4400CDBOX is a boxed microprocessor with fan and heatsink |
Stepping codes | ACBWE CCBWE LCB9E |
Frequency ? | 4400+ (rated) |
Clock multiplier ? | 11 |
Package | 939-pin lidded organic microPGA |
AMD Package number | 28820 |
Socket | Socket 939 |
Size | 1.57" x 1.57" / 4cm x 4cm |
Introduction date | May 31, 2005 |
Price at introduction | $581 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core ? | Toledo |
Core stepping ? | E6 |
CPUID | 20F32 |
Manufacturing process | 0.09 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 64 KB 2-way set associative instruction caches |
Level 2 cache size ? | 2 x 1 MB exclusive 16-way set associative caches |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features | MMX instructions 3DNow! technology SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 AMD64 / AMD 64-bit technology ? EVP / Enhanced Virus Protection ? |
Low power features | Halt state Stop Grant state ? Cool'n'Quiet technology |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport link |
Electrical / Thermal parameters | |
V core ? | 1.3V / 1.35V |
Maximum operating temperature ? | 49°C - 65°C |
Thermal Design Power ? | 110 Watt |
Notes on AMD Athlon 64 X2 4400+ (Socket 939, 110W, rev. E6) | |
In the minimum performance state (P-state) the processor runs at 1000 MHz and 1.1 Volt core voltage. Thermal Design Power in the minimum P-state is 49 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich