Products description
AMD Sempron 3000+ SDA3000DIO2BW
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Sempron |
Model number ? | 3000+ |
CPU part number |
|
Stepping codes | ABBWE LBBWE LEBCE LFBAE NBBWE |
Frequency ? | 3000+ (rated) |
Bus speed ? | Dual-channel 200 MHz DDR SDRAM Memory controller |
Package | 939-pin lidded mPGA |
Socket | Socket 939 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Core stepping ? | E6 |
Manufacturing process | 0.09 micron |
Data width | 64 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB 2-way associative code cache |
Level 2 cache size ? | 128 KB 16-way associative exclusive cache |
Multiprocessing | Uniprocessor |
Features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport technology ? |
Electrical / Thermal parameters | |
Notes on AMD Sempron 3000+ (rev. E6, socket 939) | |
|
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich