Products description
AMD Phenom X4 9750 HD9750WCJ4BGH
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom X4 |
Model number ? | 9750 |
CPU part numbers |
|
Stepping codes | JAAAB AA JAAFB AA JAAHB AA |
Frequency ? | 2400 MHz |
Bus speed ? | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
Clock multiplier ? | 12 |
Package | 940-pin organic micro-PGA |
Sockets | Socket AM2 |
Introduction date | Mar 27, 2008 |
Price at introduction | $215 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Cartwheel (mainstream platform with AMD 780G chipset) |
Processor core ? | Agena |
Core stepping ? | DR-B3 |
CPUID | 100F23 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology |
Die size | 285mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 64 KB 2-way set associative instruction caches |
Level 2 cache size ? | 4 x 512 KB 16-way set associative caches |
Level 3 cache size | 2 MB 32-way set associative shared cache |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3.0 technology |
Electrical / Thermal parameters | |
V core ? | 1.15V - 1.25V |
V NorthBridge | 1.25V |
Maximum operating temperature ? | 55°C - 70°C |
Thermal Design Power ? | 95 Watt |
Notes on AMD Phenom X4 9750 (95W) | |
|
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich