Products description
CPU AMD Athlon II X2 240 ADX240OCK23GQ Dual Core 2x2,8GHz Sockel AM3 AM2+
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X2 |
Model number | 240 |
CPU part numbers | ADX240OCK23GQ is an OEM/tray microprocessor; |
Stepping codes | CAEEC AE NAEIC AE |
Frequency | 2800 MHz |
Bus speed | 533 MHz Memory controller; One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 14 |
Package | 938-pin organic micro Pin Grid Array (UOF938) |
Sockets | Socket AM2+; Socket AM3 |
Fan/heatsink | AV-Z7LH01G101-2309 |
Introduction date | July 22, 2009 |
Price at introduction | $60 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | DA-C2 |
CPUID | 100F62 |
Manufacturing process | 0.045 micron; 234 million transistors |
Die | 117.5mm2 |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches; 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 1 MB 16-way set associative caches |
Multiprocessing | Uniprocessor |
Features | MMX instructions, Extensions to MMX, 3DNow! technology, Extensions to 3DNow!, SSE / Streaming SIMD Extensions, SSE2 / Streaming SIMD Extensions 2, SSE3 / Streaming SIMD Extensions 3, SSE4a, AMD64 / AMD 64-bit technology, AMD-V / AMD Virtualization technology, EVP / Enhanced Virus Protection |
Low power features | Cool'n'Quiet 3.0, CoolCore Technology, Dual Dynamic Power Management, Core C1 and C1E states, Package S0, S1, S3, S4 and S5 states |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 0.85V - 1.425V |
Maximum operating temperature | 55°C - 74°C |
Thermal Design Power | 65 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich