Products description
CPU Prozessor AMD Athlon II X2 250 ADX250OCK23GM 2x 3GHz Sockel AM3 AM2+
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X2 |
Model number | 250 |
CPU part numbers | ADX250OCK23GM is an OEM/tray microprocessor |
Stepping codes | AAEGC AE NAEKC AE WAEGC AE WAEKC AE |
Frequency | 3000 MHz |
Bus speed | 533 MHz Memory controller; One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 15 |
Package | 938-pin organic micro Pin Grid Array (UOF938) |
AMD Package number | 30412 |
Sockets | Socket AM2+; Socket AM3 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | DA-C3 |
CPUID | 100F63 |
Manufacturing process | 0.045 micron; 234 million transistors |
Die | 117.5mm2 |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches; 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 1 MB 16-way set associative caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache); 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Features | MMX instructions; Extensions to MMX; 3DNow! technology; Extensions to 3DNow!; SSE / Streaming SIMD Extensions; SSE2 / Streaming SIMD Extensions 2; SSE3 / Streaming SIMD Extensions 3; SSE4a; AMD64 / AMD 64-bit technology; AMD-V / AMD Virtualization technology; EVP / Enhanced Virus Protection |
Low power features | Cool'n'Quiet 3.0; CoolCore Technology; Dual Dynamic Power Management; Core C1 and C1E states; Package S0, S1, S3, S4 and S5 states |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 0.85V - 1.4V |
Maximum operating temperature | 55°C - 74°C |
Thermal Design Power | 65 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich