Products description
CPU Prozessor Intel Core 2 Duo T8100 SLAUU
2x2.1GHz 800MHz FSB 3M Sockel P
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number | T8100 |
Part number | FF80576GG0453M |
Frequency (GHz) | 2.1 |
Maximum Turbo frequency (GHz) | 2.3 |
Frequency in LFM mode (GHz) | 1.2 |
Frequency in SLFM mode (MHz) | 800 |
Bus speed (MHz) | 800 |
Clock multiplier | 10.5 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other | |
CPUID | 010676h |
Core stepping | C0 |
Processor core | Penryn |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) | 3 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Intel Dynamic Acceleration, Virtualization technology |
Core voltage (V) | 1 - 1.25 |
Core voltage in IDA mode (V) | 1 - 1.3 |
Core voltage in LFM mode (V) | 0.85 - 1.25 |
Core voltage in SLFM mode (V) | 0.75 - 0.925 |
Case temperature (°C) | 100 |
Thermal Design Power (Watt) | 35 |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich