Products description
Intel Celeron Dual Core G1610 SR10K 2x 2.6Ghz 2M 5 GT/s Sockel 1155 Intel HD-Grafik
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Celeron Dual-Core |
Processor number | G1610 |
Part number | CM8063701444901, BX80637G1610, BXC80637G1610 |
Frequency (GHz) | 2.6 |
Clock multiplier | 26 |
Package type | 1155-land FC-LGA12C |
Socket type | Socket 1155 (LGA1155) |
Architecture / Microarchitecture / Other | |
Core stepping | P0 |
Processor core | Ivy Bridge |
Manufacturing technology (micron) | 0.022 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 2 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, MMX, SSE, SSE2, SSE3, SSE4, SSSE3, Virtualization technology (VT-x) |
Thermal Design Power (Watt) | 55 |
Notes on sSpec SR10K | |
Integrated graphics controller runs at 650 MHz. The part supports DDR3-1333 memory. Frequency of integrated graphics controller in turbo mode is 1050 MHz. Direct Memory Interface speed is 5 GT/s. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich