Products description
CPU Prozessor Intel Celeron D 315 SL87K
2.26Ghz 533Mhz FSB 256K Sockel 478
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Celeron D |
Processor number | 315 |
Part number | RK80546RE051256; BX80546RE2267C |
Frequency (GHz) | 2.267 |
Bus speed (MHz) | 533 |
Clock multiplier | 17 |
Package type | 478-pin FC-mPGA4 |
Socket type | Socket 478 (mPGA478B) |
Architecture / Microarchitecture / Other | |
CPUID | 0F41h |
Core stepping | E0 |
Manufacturing technology (micron) | 0.09 |
L2 cache size (KB) | 256 |
Core voltage (V) | 1.287 - 1.4 |
Case temperature (°C) | 67 |
Thermal Design Power (Watt) | 73 |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich