Products description
CPU Prozessor Intel Celeron D 330 SL7KZ
2.66Ghz 533Mhz FSB 256K Sockel 478
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Celeron D |
Processor number | 330 |
Part number | B80546RE067256; BX80546RE2667C |
Frequency (GHz) | 2.667 |
Bus speed (MHz) | 533 |
Clock multiplier | 20 |
Package type | 478-pin FC-mPGA4 |
Socket type | Socket 478 (mPGA478B) |
Architecture / Microarchitecture / Other | |
CPUID | 0F34h |
Core stepping | D0 |
Manufacturing technology (micron) | 0.09 |
L2 cache size (KB) | 256 |
Core voltage (V) | 1.25 - 1.4 |
Case temperature (°C) | 67 |
Package revision | 02 |
Notes on sSpec SL7KZ | |
This part also ships as a boxed processor with an unattached fan heatsink. Processors with this S-Spec may have the following steppings: D0 (CPUID is 0F34h) and E0 (0F41h). |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich