Products description
CPU Prozessor Intel Xeon E5410 SLANW
4x2.33GHz 1333MHz FSB 12M Cache Sockel 771
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Xeon |
Processor number | E5410 |
Part number | EU80574KJ053N, BX80574E5410A, BX80574E5410P |
Frequency (GHz) | 2.333 |
Bus speed (MHz) | 1333 |
Package type | 771-land FC-LGA8 |
Socket type | Socket 771 (LGA771) |
Architecture / Microarchitecture / Other | |
CPUID | 10676h |
Core stepping | C0 |
Next stepping | QFUU |
Next production stepping | SLBBC |
Processor core | Harpertown |
Manufacturing technology (micron) | 0.045 |
Number of cores | 4 |
L2 cache size (MB) | 12 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Thermal Monitor 2, Virtualization technology |
Core voltage (V) | 0.95 - 1.225 |
Case temperature (°C) | 67 |
Thermal Design Power (Watt) | 80 |
Notes on sSpec SLANW | |
This part has Enhanced Halt State enabled. The processor supports I/O Acceleration Technology. Demand Based Switching |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich