Products description
CPU Prozessor Intel Celeron 420 SL9XP 1.60Ghz 512KB 800Mhz Sockel 775 EM64T
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Celeron |
Processor number | 420 |
Part number | HH80557RG025512, BX80557420, BXC80557420 |
Processor markings | 1.60GHZ/512/800/06 |
Frequency (GHz) | 1.6 |
Bus speed (MHz) | 800 |
Clock multiplier | 8 |
Package type | 775-land FC-LGA6 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 10661h |
Core stepping | A1 |
Manufacturing technology (micron) | 0.065 |
L2 cache size (KB) | 512 |
Features | EM64T technology, Execute disable bit, Extended Halt state, Thermal Monitor 2 |
Core voltage (V) | 1 - 1.3375 |
Case temperature (°C) | 60.4 |
Thermal Design Power (Watt) | 35 |
Notes on sSpec SL9XP | |
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A. The processor supports the 775_VR_CONFIG_05B (performance) guidelines for processors with TDP up to 130 Watt, Iccmax up to 125A, and VID up to 1.4V. The part is discontinued. Last order date for OEM and boxed processors is July 2, 2009. Last shipment date for boxed processors is October 2, 2009. Last shipment date for OEM processors is September 2, 2010. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich