Products description
CPU Prozessor Intel Core 2 Duo 6400 SL9S9 2x 2.13GHz 1066MHz FSB 2MB Cache
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo |
Processor number | E6400 |
Part number | HH80557PH0462M, BX80557E6400 |
Processor markings | 2.13GHZ/2M/1066/06 |
Frequency (GHz) | 2.133 |
Bus speed (MHz) | 1066 |
Clock multiplier | 8 |
Package type | 775-land FC-LGA6 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 06F6h |
Core stepping | B2 |
Next stepping | QUHB |
Next production stepping | SL9T9 |
Processor core | Conroe |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (MB) | 2 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Extended Halt state, MMX, SSE, SSE2, SSE3, SSSE3, Thermal Monitor 2, Virtualization technology (VT-x) |
Core voltage (V) | 0.85 - 1.3625 |
Case temperature (°C) | 61.4 |
Thermal Design Power (Watt) | 65 |
Notes on sSpec SL9S9 | |
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich