Products description
CPU Prozessor Intel Core 2 Duo E7400 SLB9Y 2x 2.80GHz 1066MHz FSB 3M Cache Sockel 775
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo |
Processor number | E7400 |
Part number | AT80571PH0723M, BX80571E7400, BXC80571E7400 |
Frequency (GHz) | 2.8 |
Bus speed (MHz) | 1066 |
Clock multiplier | 10.5 |
Package type | 775-land FC-LGA8 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 01067Ah |
Core stepping | R0 |
Next stepping | QLUH |
Next production stepping | SLGW3 |
Processor core | Wolfdale-3M |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) | 3 |
Features | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Extended Halt state, Extended Stop Grant state, MMX, SSE, SSE2, SSE3, SSE4.1, SSSE3, Thermal Monitor 2 |
Core voltage (V) | 0.85 - 1.3625 |
Case temperature (°C) | 74.1 |
Thermal Design Power (Watt) | 65 |
Notes on sSpec SLB9Y | |
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A. Deep Sleep low power mode is enabled. Deeper Sleep low power mode is enabled. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich